EU ·
· PvP
Eye of the Midnight Sun
70 members reported by Blizzard
70Current roster
0Level 60
34 / 70Profiles available
Coverage and freshness
Guild observed Roster observed
Profile and profession coverage varies. These summaries use stored member profiles; opening this page does not refresh every character.
| Character | Guild rank | Profile |
|---|---|---|
| Killua Stormblessed | 0 | Not yet tracked |
| Swain Drain | 1 | Not yet tracked |
| Sylareth Starbloom | 1 | Not yet tracked |
| Kozgal Hexalot | 2 | Available |
| Tanuk Darkwood | 2 | Not yet tracked |
| Wicked Badsteve | 2 | Available |
| Beliod Rotshield | 3 | Not yet tracked |
| Forsaken Father | 3 | Available |
| Pivi Maison | 3 | Available |
| Ryko Bonejovey | 3 | Available |
| Thrax Ironjaw | 3 | Not yet tracked |
| Unhinged Mother | 3 | Not yet tracked |
| Yoshida Tostini | 3 | Available |
| Agent Defloodowsky | 4 | Available |
| Arthus Oathbreaker | 4 | Not yet tracked |
| Balázs Klára | 4 | Available |
| Berry Colours | 4 | Available |
| Bic Daddy | 4 | Available |
| Bobby Bongwater | 4 | Available |
| Bonobo Tonk | 4 | Not yet tracked |
| Brevenge Inception | 4 | Available |
| Claridene Eversong | 4 | Available |
| Colan Clenoa | 4 | Not yet tracked |
| Cor Musa | 4 | Not yet tracked |
| Corin Lightsworn | 4 | Not yet tracked |
Guild rank is the roster’s numeric rank, not a performance score. A character without a published profile may still appear here.