EU ·
· Normal
Sons of Nassau
50 members reported by Blizzard
50Current roster
0Level 60
50 / 50Profiles available
Coverage and freshness
Guild observed Roster observed
Profile and profession coverage varies. These summaries use stored member profiles; opening this page does not refresh every character.
| Character | Guild rank | Profile |
|---|---|---|
| Bael Entress | 0 | Available |
| Eris Entress | 1 | Available |
| Hestia Entress | 1 | Available |
| Obelix Entress | 1 | Available |
| Holy Mariah | 3 | Available |
| Kaysha Assillia | 3 | Available |
| Lawbringer Geenmana | 3 | Available |
| Mollige Sjamaan | 3 | Available |
| Aza Sha | 4 | Available |
| Bongoslayer Gommers | 4 | Available |
| Callan Macleod | 4 | Available |
| Fergus Fraser | 4 | Available |
| Huggy Dru | 4 | Available |
| Jalo Batchianos | 4 | Available |
| Shadow Goldenbeard | 4 | Available |
| Thormund Stonebarrel | 4 | Available |
| Valerian Lightforge | 4 | Available |
| Vieze Bert | 4 | Available |
| Vieze Ernie | 4 | Available |
| Vieze Pino | 4 | Available |
| William Shakebear | 4 | Available |
| Annie Morningsong | 5 | Available |
| Bamboozelds Kuja | 5 | Available |
| Bicepsius Maximus | 5 | Available |
| Createan Duskveil | 5 | Available |
Guild rank is the roster’s numeric rank, not a performance score. A character without a published profile may still appear here.