US ·
· Normal
OLYMPUS MAXIMUS
651 members reported by Blizzard
650Current roster
0Level 60
87 / 650Profiles available
Coverage and freshness
Guild observed Roster observed
Profile and profession coverage varies. Rankings use stored member profiles; opening this page does not refresh every character.
| Character | Guild rank | Profile |
|---|---|---|
| Chudimus Decimus | 0 | Available |
| Angus Firehammer | 1 | Not yet tracked |
| Argyle Firehammer | 1 | Not yet tracked |
| Asmon Goldfinger | 1 | Not yet tracked |
| Beowulfneo Exalted | 1 | Not yet tracked |
| Caelestis Aeterna | 1 | Available |
| Deven Snafubar | 1 | Available |
| Joel Goistein | 1 | Available |
| Medicus Maximus | 1 | Not yet tracked |
| Popus Decimus | 1 | Not yet tracked |
| Saint Weirdo | 1 | Available |
| Shady Mcstabbs | 1 | Available |
| Skyler Nightingale | 1 | Not yet tracked |
| Venatrix Aeterna | 1 | Not yet tracked |
| Chudeus Maximus | 2 | Available |
| Barbie Ðoll | 3 | Available |
| Quest Card | 3 | Available |
| Sekarama Pares | 3 | Available |
| Star Caller | 3 | Available |
| Abra Cadavyr | 4 | Not yet tracked |
| Abrahymn Tytanos | 4 | Not yet tracked |
| Adamos Thugwaffle | 4 | Not yet tracked |
| Adonar Khol | 4 | Not yet tracked |
| Aeglos Icespear | 4 | Not yet tracked |
| Aellaralon Santigold | 4 | Not yet tracked |
Guild rank is the roster’s numeric rank, not a performance score. A character without a published profile may still appear here.