US ·
· Normal
OLYMPUS V
991 members reported by Blizzard
991Current roster
0Level 60
13 / 991Profiles available
Coverage and freshness
Guild observed Roster observed
Profile and profession coverage varies. These summaries use stored member profiles; opening this page does not refresh every character.
| Character | Guild rank | Profile |
|---|---|---|
| Michael Shaft | 0 | Not yet tracked |
| Jui Ji | 1 | Not yet tracked |
| Tuiri Sui | 1 | Not yet tracked |
| Amayamai Tsukikage | 3 | Not yet tracked |
| Brother Magnus | 3 | Not yet tracked |
| Chadsworth Magnum | 3 | Not yet tracked |
| Crazy Eddy | 3 | Not yet tracked |
| Genobiwan Gnomei | 3 | Not yet tracked |
| Mann Thore | 3 | Not yet tracked |
| Olympus Five | 3 | Not yet tracked |
| Olympus Gigamats | 3 | Not yet tracked |
| Patricius Benedictus | 3 | Not yet tracked |
| Amin Urshed | 4 | Not yet tracked |
| Chadwick Vonchud | 4 | Not yet tracked |
| Cosset Glowstone | 4 | Not yet tracked |
| Pillz Ironshire | 4 | Not yet tracked |
| Athaniel Valorin | 5 | Not yet tracked |
| Cuzzimabeast Beast | 5 | Not yet tracked |
| Duncan Deepmender | 5 | Not yet tracked |
| Eldrinor Moonshadow | 5 | Not yet tracked |
| Konet Sir | 5 | Available |
| Neet Bean | 5 | Not yet tracked |
| Tindal Xunderhaus | 5 | Not yet tracked |
| Abast Valix | 6 | Not yet tracked |
| Abeloth Dreadborne | 6 | Not yet tracked |
Guild rank is the roster’s numeric rank, not a performance score. A character without a published profile may still appear here.