US ·
· PvP
Risen Ones
13 members reported by Blizzard
13Current roster
0Level 60
8 / 13Profiles available
Coverage and freshness
Guild observed Roster observed
Profile and profession coverage varies. These summaries use stored member profiles; opening this page does not refresh every character.
| Character | Guild rank | Profile |
|---|---|---|
| Rondel Banks | 0 | Available |
| Brogar Ironbeard | 2 | Available |
| Dinkin Bankin | 2 | Not yet tracked |
| Kurt Bank | 2 | Not yet tracked |
| Sylver Chariot | 2 | Available |
| Belkar Evergreen | 3 | Available |
| Ciego Thegreat | 3 | Available |
| Deirdre Skullcrusher | 3 | Available |
| Jethor Bastiane | 3 | Available |
| Medyc Moonshade | 3 | Available |
| Sir Drainsalot | 3 | Not yet tracked |
| Sir Neagaga | 3 | Not yet tracked |
| Stratton Barius | 3 | Not yet tracked |
Guild rank is the roster’s numeric rank, not a performance score. A character without a published profile may still appear here.