Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Joe Gun | 41,631 |
| 2 | Zanthy Man | 33,089 |
| 3 | Mageløl Yep | 25,147 |
| 4 | Stillow Forever | 22,902 |
| 5 | Prime Hunt | 17,212 |
| 6 | Sandra One | 15,758 |
| 7 | Nestrael Sham | 15,622 |
| 8 | Thorli Juggernaut | 15,554 |
| 9 | Barbala Deathless | 15,454 |
| 10 | Nodini Sham | 15,406 |
| 11 | Ego Slayer | 14,888 |
| 12 | Jadams Clique | 14,865 |
| 13 | Narub Mvp | 14,570 |
| 14 | Left Skelf | 14,252 |
| 15 | Bob Cockroach | 13,582 |
| 16 | Arcbound Ravager | 13,428 |
| 17 | Candide Everhope | 13,175 |
| 18 | Erathon Erathson | 12,916 |
| 19 | Egg Napper | 12,368 |
| 20 | Casie Blueberry | 12,367 |
| 21 | Nalynh One | 12,295 |
| 22 | Don Plagen | 12,147 |
| 23 | Bloodtells Anka | 12,123 |
| 24 | Shy Ba | 12,021 |
| 25 | Sargeridon Deathbringer | 11,832 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.