Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Barbala Deathless | 18,258 |
| 2 | Left Skelf | 17,357 |
| 3 | Casie Blueberry | 16,824 |
| 4 | Thorli Juggernaut | 15,554 |
| 5 | Affliwarik Mogger | 13,502 |
| 6 | Briccky Balboa | 12,867 |
| 7 | Momoka Kawaragi | 12,583 |
| 8 | Sargeridon Deathbringer | 11,832 |
| 9 | Magi Prime | 11,700 |
| 10 | Zarlani Warrior | 11,151 |
| 11 | Kraft Gabi | 10,962 |
| 12 | Nightsong Godslayer | 10,921 |
| 13 | Iregret Playingwarr | 10,656 |
| 14 | Nx Lol | 10,391 |
| 15 | Emdma Kayta | 10,025 |
| 16 | Chronically Ill | 9,699 |
| 17 | Inyanke Tatanka | 9,365 |
| 18 | Crazzord Il | 9,199 |
| 19 | Lulzi War | 9,151 |
| 20 | Za La | 8,816 |
| 21 | Chingy Skhan | 8,761 |
| 22 | Che Cadevara | 8,757 |
| 23 | Loco Freq | 8,517 |
| 24 | Kuda Execute | 8,164 |
| 25 | Guapie Mingemachine | 8,088 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.