Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Ego Slayer | 17,363 |
| 2 | Egg Napper | 14,139 |
| 3 | Candide Everhope | 13,182 |
| 4 | Arret Catilo | 12,627 |
| 5 | Cosgho Ilma | 10,992 |
| 6 | Mysik Kittypaw | 10,906 |
| 7 | Heligt Ironmittens | 10,872 |
| 8 | Jux Drux | 10,192 |
| 9 | Gou Cat | 9,808 |
| 10 | Lisyl Thelucky | 9,602 |
| 11 | Koura Karhunkäpälä | 9,540 |
| 12 | Ben Zébuth | 9,499 |
| 13 | Degenerate Gambler | 9,428 |
| 14 | Gonzocybin Orange | 9,413 |
| 15 | Falken Horst | 9,358 |
| 16 | Dan Dangler | 9,049 |
| 17 | Aya Starbloom | 8,800 |
| 18 | Hypri Meow | 8,447 |
| 19 | Serrox Mo | 8,322 |
| 20 | Jezebel Bloodveil | 8,297 |
| 21 | Hotmedic Gepy | 8,240 |
| 22 | Lynoo Forever | 8,186 |
| 23 | One Deag | 8,052 |
| 24 | Wondr Cheetah | 8,026 |
| 25 | Bronkulus Bear | 7,997 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.