Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Bob Cockroach | 15,238 |
| 2 | Narub Mvp | 14,570 |
| 3 | Bloodtells Anka | 13,174 |
| 4 | Isao Agony | 12,528 |
| 5 | Justice League | 12,094 |
| 6 | Joy Boyy | 11,422 |
| 7 | Holy Ana | 11,387 |
| 8 | Hydra Death | 11,238 |
| 9 | Lagua Pala | 10,770 |
| 10 | Haljordan Greenlantern | 10,659 |
| 11 | Benny Benpipa | 10,597 |
| 12 | Mysek Godpaw | 10,427 |
| 13 | Moroze Tayllerand | 9,595 |
| 14 | Unholy Oathbreaker | 9,354 |
| 15 | Arthas Nightmare | 9,020 |
| 16 | Holy Hoodstar | 8,887 |
| 17 | Suzuna Tsuzuri | 8,805 |
| 18 | Major Ylord | 8,794 |
| 19 | Jarvis Demarvis | 8,774 |
| 20 | Holy Musti | 8,684 |
| 21 | Karti Aivo | 8,358 |
| 22 | Draven Light | 8,252 |
| 23 | Childerick Ligthguard | 8,130 |
| 24 | Eddl Down | 8,025 |
| 25 | Peter Tros | 8,007 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.