Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Joe Gun | 42,367 |
| 2 | Prime Hunt | 17,212 |
| 3 | Nalynh One | 12,295 |
| 4 | Drazon Ironfang | 11,510 |
| 5 | Gg Ezz | 11,061 |
| 6 | Hæssel Hovedskud | 10,978 |
| 7 | Ludde Jaeger | 9,866 |
| 8 | Czkld Czkld | 9,819 |
| 9 | Iriniya Qalli | 9,592 |
| 10 | Borobeast Gearsix | 8,937 |
| 11 | Crosyc Forever | 8,715 |
| 12 | Qp Qt | 8,617 |
| 13 | Kjempegrill Jr | 8,300 |
| 14 | Emmett Brownie | 7,841 |
| 15 | Hård Knut | 7,740 |
| 16 | Trapaholic Missdirect | 7,620 |
| 17 | Miguel Castro | 7,500 |
| 18 | Deber Shmeberr | 7,498 |
| 19 | Vache Acheveux | 7,417 |
| 20 | Vebo Oo | 7,329 |
| 21 | Bullseye Kron | 7,296 |
| 22 | Invertical Pewpew | 7,219 |
| 23 | Wnipeg Tuh | 7,210 |
| 24 | Sauna Lover | 7,174 |
| 25 | Black Sunn | 7,169 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.