Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Nestrael Sham | 15,622 |
| 2 | Nodini Sham | 15,406 |
| 3 | Eternal Night | 13,958 |
| 4 | Kebab Meister | 13,712 |
| 5 | Arcturus Mondhardt | 12,523 |
| 6 | Anakin Skywalker | 11,727 |
| 7 | Dobby Sockbringer | 11,489 |
| 8 | Bob Marley | 11,256 |
| 9 | Bisto Sheesh | 10,037 |
| 10 | Ezn Bruh | 9,999 |
| 11 | Pickets Shammy | 9,779 |
| 12 | Baine Crimsonhorn | 9,752 |
| 13 | Feint Beefwalker | 9,707 |
| 14 | Bloem Pot | 9,705 |
| 15 | Banadam Stormbreaker | 9,687 |
| 16 | Vega Sternhardt | 9,678 |
| 17 | Bruce Waynes | 9,477 |
| 18 | Karakus Stormdancer | 9,470 |
| 19 | Tungtungtung Sahur | 8,794 |
| 20 | Afilip Forever | 8,767 |
| 21 | Hagga One | 8,637 |
| 22 | Drakh Thar | 8,531 |
| 23 | Paddyshaman One | 8,377 |
| 24 | Big Fistah | 8,364 |
| 25 | Icce Ichty | 8,334 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.