Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Zanthy Man | 33,100 |
| 2 | Mageløl Yep | 28,968 |
| 3 | Stillow Forever | 22,902 |
| 4 | Sandra One | 15,758 |
| 5 | Krispa Xd | 10,920 |
| 6 | Hitin Hitin | 10,676 |
| 7 | Crazy Blast | 10,429 |
| 8 | Han Sama | 10,124 |
| 9 | Noste Sr | 9,469 |
| 10 | Peew Peew | 9,246 |
| 11 | Inqz Machine | 8,951 |
| 12 | Meri Kin | 8,919 |
| 13 | Kashteji Jangjin | 8,599 |
| 14 | Erric Guy | 8,591 |
| 15 | Mileyx Ogs | 8,302 |
| 16 | Combusty Lol | 8,175 |
| 17 | Norm Meister | 8,144 |
| 18 | Skruffy Klessetryne | 7,950 |
| 19 | Rehabdaddy Monster | 7,943 |
| 20 | Mokujin Cucurella | 7,933 |
| 21 | Bingbong Forever | 7,909 |
| 22 | Kamsat Gözegel | 7,903 |
| 23 | Milka Boom | 7,877 |
| 24 | Benny Rübezahl | 7,509 |
| 25 | Dre Anka | 7,501 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.