Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Zanthy Man | 33,100 |
| 2 | Sandra One | 15,758 |
| 3 | Krispa Xd | 10,920 |
| 4 | Crazy Blast | 10,429 |
| 5 | Han Sama | 10,124 |
| 6 | Noste Sr | 9,469 |
| 7 | Peew Peew | 9,246 |
| 8 | Meri Kin | 8,919 |
| 9 | Erric Guy | 8,591 |
| 10 | Mileyx Ogs | 8,302 |
| 11 | Combusty Lol | 8,175 |
| 12 | Norm Meister | 8,144 |
| 13 | Skruffy Klessetryne | 7,950 |
| 14 | Rehabdaddy Monster | 7,943 |
| 15 | Mokujin Cucurella | 7,933 |
| 16 | Bingbong Forever | 7,909 |
| 17 | Milka Boom | 7,877 |
| 18 | Dre Anka | 7,501 |
| 19 | Flash Fire | 7,488 |
| 20 | Temp Mage | 7,451 |
| 21 | Eàsy Green | 7,426 |
| 22 | Wittr Second | 7,386 |
| 23 | Wittr First | 7,384 |
| 24 | Dark Watchoutdark | 7,288 |
| 25 | Xiverz Forever | 7,230 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.