Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Evigt Mörker | 13,008 |
| 2 | Tamam Yaparim | 11,748 |
| 3 | Relix Wl | 10,403 |
| 4 | Doff Lock | 10,235 |
| 5 | Gonzocelium Purple | 9,822 |
| 6 | Kladd Kaka | 9,695 |
| 7 | Fifteencent Lock | 9,557 |
| 8 | The One | 9,259 |
| 8 | Kiw Wiz | 9,259 |
| 10 | Fel Yeah | 9,033 |
| 11 | Darkwing Duck | 8,921 |
| 12 | Kai Wrlck | 8,600 |
| 13 | Hennessy Hennessy | 8,076 |
| 14 | Flash Fever | 7,492 |
| 15 | Elliot Warlock | 7,487 |
| 16 | Felblade Destroyah | 7,140 |
| 17 | Flimsy Witch | 6,972 |
| 18 | Mauri Lock | 6,921 |
| 19 | Slick Slock | 6,908 |
| 20 | Zxc Gregory | 6,874 |
| 21 | Ette Dotcom | 6,780 |
| 22 | Madame Selene | 6,594 |
| 22 | Smokey Loom | 6,594 |
| 24 | Balthazar Bux | 6,354 |
| 25 | Reck Skilgannon | 6,282 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.