Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Joe Gun | 42,367 |
| 2 | Zanthy Man | 33,100 |
| 3 | Mageløl Yep | 28,968 |
| 4 | Stillow Forever | 22,902 |
| 5 | Barbala Deathless | 18,258 |
| 6 | Ego Slayer | 17,363 |
| 7 | Left Skelf | 17,357 |
| 8 | Prime Hunt | 17,212 |
| 9 | Jadams Clique | 16,962 |
| 10 | Casie Blueberry | 16,824 |
| 11 | Erathon Erathson | 16,155 |
| 12 | Sandra One | 15,758 |
| 13 | Nestrael Sham | 15,622 |
| 14 | Thorli Juggernaut | 15,554 |
| 15 | Nodini Sham | 15,406 |
| 16 | Bob Cockroach | 15,238 |
| 17 | Arcbound Ravager | 15,167 |
| 18 | Narub Mvp | 14,570 |
| 19 | Egg Napper | 14,139 |
| 20 | Eternal Night | 13,958 |
| 21 | Kebab Meister | 13,712 |
| 22 | Affliwarik Mogger | 13,502 |
| 23 | Candide Everhope | 13,182 |
| 24 | Bloodtells Anka | 13,174 |
| 25 | Evigt Mörker | 13,008 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.