Adventure
Creatures Killed
Total creatures killed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Creatures killed |
|---|---|---|
| 1 | Lsj Forever | 14,412 |
| 2 | Sardaco Hype | 14,358 |
| 3 | Gordon Ramsey | 14,319 |
| 4 | Mischkit Xoxo | 10,520 |
| 5 | Saint Franklyn | 9,680 |
| 6 | Major Prio | 9,070 |
| 7 | Genten Revenant | 8,634 |
| 8 | Theorywise Forever | 8,570 |
| 9 | Yuey Eternal | 8,526 |
| 10 | Lt Purge | 8,483 |
| 11 | Bart Ster | 8,450 |
| 12 | Iil Iuverboi | 8,310 |
| 13 | Zalforus Vane | 8,268 |
| 14 | Mach Forever | 8,258 |
| 15 | Different Guy | 8,203 |
| 16 | Pocketsand Jutsu | 8,155 |
| 17 | Goopu Doopu | 8,134 |
| 18 | Craby Patty | 8,117 |
| 19 | Bubba Guts | 8,033 |
| 20 | Nayuta Deathbloom | 7,957 |
| 21 | Uncle Parse | 7,923 |
| 22 | Carter Sauce | 7,886 |
| 23 | Luminor Flameborne | 7,866 |
| 24 | Sheep Su | 7,861 |
| 25 | Grumpy Myrks | 7,851 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.