Gear
Agility
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Agility |
|---|---|---|
| 1 | Hæssel Hovedskud | 307 |
| 2 | Joe Gun | 304 |
| 3 | Iriniya Qalli | 294 |
| 4 | Prime Hunt | 259 |
| 5 | Drazon Ironfang | 238 |
| 6 | Ludde Jaeger | 224 |
| 6 | Nalynh One | 224 |
| 8 | Wnipeg Tuh | 218 |
| 9 | Gg Ezz | 206 |
| 10 | Borobeast Gearsix | 199 |
| 10 | Khalil Mamoon | 199 |
| 12 | Czkld Czkld | 197 |
| 13 | Crosyc Forever | 196 |
| 14 | Bullseye Kron | 192 |
| 14 | Invertical Pewpew | 192 |
| 16 | Kjempegrill Jr | 189 |
| 16 | Trapaholic Missdirect | 189 |
| 18 | Quick Scôpe | 185 |
| 18 | Vebo Oo | 185 |
| 20 | Hård Knut | 183 |
| 20 | Lorena Risalke | 183 |
| 22 | Bow Vyne | 178 |
| 22 | And Hoof | 178 |
| 24 | Qp Qt | 177 |
| 25 | Gankolas Greenleaf | 176 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.