Gear
Agility
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Agility |
|---|---|---|
| 1 | Adolfus Klein | 49 |
| 2 | Stillow Forever | 47 |
| 3 | Mageløl Yep | 44 |
| 3 | Tomky White | 44 |
| 3 | Dumble Dhore | 44 |
| 6 | Shrubber Spellflinger | 41 |
| 6 | Nattfrost Stierna | 41 |
| 6 | Point Dexter | 41 |
| 9 | Whypekz Mage | 40 |
| 9 | Matteoro Maxis | 40 |
| 11 | Hocus Pocuss | 39 |
| 11 | Motuganka Bokuganovna | 39 |
| 11 | Libz Army | 39 |
| 11 | Lunaress Spellbreeze | 39 |
| 11 | Nova Frostbringer | 39 |
| 11 | Arkanon Aetherwind | 39 |
| 17 | Ri So | 38 |
| 17 | Siggi Zango | 38 |
| 17 | Archimède Magistro | 38 |
| 17 | Squirtle Forever | 38 |
| 17 | Araxis Verteris | 38 |
| 17 | Lusaca Firefeather | 38 |
| 17 | Maggî Fix | 38 |
| 17 | Braindead Monkey | 38 |
| 25 | Sleazebaggan Sempiternus | 37 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.