Gear
Agility
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Agility |
|---|---|---|
| 1 | Adolfus Klein | 49 |
| 2 | Tomky White | 44 |
| 3 | Shrubber Spellflinger | 41 |
| 3 | Nattfrost Stierna | 41 |
| 3 | Point Dexter | 41 |
| 6 | Whypekz Mage | 40 |
| 7 | Hocus Pocuss | 39 |
| 7 | Motuganka Bokuganovna | 39 |
| 7 | Lunaress Spellbreeze | 39 |
| 7 | Nova Frostbringer | 39 |
| 7 | Arkanon Aetherwind | 39 |
| 12 | Siggi Zango | 38 |
| 12 | Squirtle Forever | 38 |
| 12 | Araxis Verteris | 38 |
| 12 | Braindead Monkey | 38 |
| 16 | Sleazebaggan Sempiternus | 37 |
| 16 | Captn Hindsight | 37 |
| 16 | Anyon Spellfizzle | 37 |
| 16 | Илайя Биаровна | 37 |
| 16 | Staff Pleaser | 37 |
| 16 | Shi Poksus | 37 |
| 16 | Frosty Dan | 37 |
| 16 | Meowderers Iscute | 37 |
| 16 | Lampus Asthmaboi | 37 |
| 25 | Zndr Slurps | 36 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.