Gear
Armor
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Armor |
|---|---|---|
| 1 | Joe Gun | 2,635 |
| 2 | Hæssel Hovedskud | 2,595 |
| 3 | Neznaika Zxc | 2,423 |
| 4 | Iriniya Qalli | 2,116 |
| 5 | Prime Hunt | 2,036 |
| 6 | Perses Skypiercer | 1,967 |
| 7 | Enteente Jackson | 1,963 |
| 8 | Drazon Ironfang | 1,950 |
| 9 | Ludde Jaeger | 1,770 |
| 10 | Crosyc Forever | 1,667 |
| 11 | Eluna Wildmoon | 1,610 |
| 12 | Nalynh One | 1,598 |
| 13 | Kjempegrill Jr | 1,588 |
| 14 | Qp Qt | 1,461 |
| 15 | Unsteddy Hunt | 1,437 |
| 16 | Khalil Mamoon | 1,435 |
| 17 | Ohio Rizzington | 1,417 |
| 18 | Gg Ezz | 1,406 |
| 19 | Czkld Czkld | 1,382 |
| 20 | Vebo Oo | 1,367 |
| 21 | Black Sunn | 1,362 |
| 22 | Bullseye Kron | 1,346 |
| 23 | Borobeast Gearsix | 1,339 |
| 24 | Wnipeg Tuh | 1,322 |
| 25 | Mango Emo | 1,297 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.