Gear
Armor
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Armor |
|---|---|---|
| 1 | Skeelz Xl | 2,824 |
| 2 | Eternal Night | 1,839 |
| 3 | Ezn Bruh | 1,796 |
| 4 | Nestrael Sham | 1,784 |
| 5 | Dio Burando | 1,733 |
| 6 | Kuhseng Muhammed | 1,727 |
| 7 | Nodini Sham | 1,693 |
| 8 | Anakin Skywalker | 1,659 |
| 9 | Feint Beefwalker | 1,648 |
| 10 | Poppa Veli | 1,642 |
| 11 | Kebab Meister | 1,638 |
| 12 | Ulcère Gastrique | 1,627 |
| 13 | Krorga Narbenhand | 1,601 |
| 14 | Tungtungtung Sahur | 1,572 |
| 15 | Hammy Earthshaker | 1,556 |
| 16 | Baine Crimsonhorn | 1,548 |
| 17 | Bruce Waynes | 1,543 |
| 18 | Emanuello Jackson | 1,535 |
| 19 | Drakh Thar | 1,528 |
| 19 | Kasumi Seizo | 1,528 |
| 21 | Chopchop Chop | 1,512 |
| 22 | Atomicz Procgodx | 1,510 |
| 23 | Literally Who | 1,476 |
| 24 | Hacksaw Maxwin | 1,472 |
| 25 | Banadam Stormbreaker | 1,462 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.