Gear
Armor
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Armor |
|---|---|---|
| 1 | Skeelz Xl | 2,824 |
| 2 | Eternal Night | 1,835 |
| 3 | Ezn Bruh | 1,796 |
| 4 | Nestrael Sham | 1,784 |
| 5 | Dio Burando | 1,733 |
| 6 | Kuhseng Muhammed | 1,727 |
| 7 | Nodini Sham | 1,693 |
| 8 | Anakin Skywalker | 1,659 |
| 9 | Feint Beefwalker | 1,648 |
| 10 | Poppa Veli | 1,642 |
| 11 | Kebab Meister | 1,638 |
| 12 | Ulcère Gastrique | 1,627 |
| 13 | Hammy Earthshaker | 1,556 |
| 14 | Bruce Waynes | 1,543 |
| 15 | Chopchop Chop | 1,512 |
| 16 | Atomicz Procgodx | 1,510 |
| 17 | Literally Who | 1,476 |
| 18 | Hacksaw Maxwin | 1,472 |
| 19 | Arcturus Mondhardt | 1,458 |
| 20 | Karakus Stormdancer | 1,447 |
| 21 | Bisto Sheesh | 1,446 |
| 22 | Aticzsham Xdd | 1,428 |
| 23 | Jinx En | 1,420 |
| 24 | Dobby Sockbringer | 1,345 |
| 25 | Brad Split | 1,314 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.