Gear
Attack Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Attack Power |
|---|---|---|
| 1 | Oneilos Mnns | 4,294,967,254 |
| 2 | Aticzsham Xdd | 1,326 |
| 3 | Anakin Skywalker | 1,299 |
| 4 | Eternal Night | 1,038 |
| 5 | Hacksaw Maxwin | 1,005 |
| 6 | Windseeker Zulgarragluz | 935 |
| 7 | Zen Mastr | 822 |
| 8 | Sham Olam | 792 |
| 9 | Mini Rockbiter | 775 |
| 10 | Prins Dask | 739 |
| 11 | Tungtungtung Sahur | 738 |
| 12 | Nestrael Sham | 723 |
| 13 | Nx Lol | 700 |
| 14 | Rimmerolf Rimskjegg | 693 |
| 15 | Joe Gun | 678 |
| 16 | Za La | 670 |
| 17 | Elec Shockar | 664 |
| 18 | Chopchop Chop | 643 |
| 19 | Left Skelf | 640 |
| 19 | Cazanova Forever | 640 |
| 19 | Bisto Sheesh | 640 |
| 22 | Dio Burando | 630 |
| 23 | Neznaika Zxc | 625 |
| 24 | Pickets Shammy | 623 |
| 25 | Feint Beefwalker | 617 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.