Gear
Attack Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Attack Power |
|---|---|---|
| 1 | Anakin Skywalker | 1,546 |
| 2 | Kebab Meister | 1,508 |
| 3 | Aticzsham Xdd | 1,326 |
| 4 | Eternal Night | 1,325 |
| 5 | Leets Longtotem | 967 |
| 6 | Windseeker Zulgarragluz | 935 |
| 7 | Zen Mastr | 822 |
| 8 | Sham Olam | 792 |
| 9 | Prins Dask | 739 |
| 10 | Tungtungtung Sahur | 738 |
| 11 | Feint Beefwalker | 733 |
| 12 | Nestrael Sham | 723 |
| 13 | Dobby Sockbringer | 716 |
| 14 | Deerain Southwind | 701 |
| 15 | Karakus Stormdancer | 694 |
| 16 | Rimmerolf Rimskjegg | 693 |
| 17 | Chalga Man | 684 |
| 18 | Hagga One | 675 |
| 19 | Banadam Stormbreaker | 672 |
| 20 | Elec Shockar | 664 |
| 21 | Chopchop Chop | 643 |
| 22 | Cazanova Forever | 640 |
| 22 | Bisto Sheesh | 640 |
| 24 | Dio Burando | 630 |
| 24 | Ezn Bruh | 630 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.