Gear
Attack Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Attack Power |
|---|---|---|
| 1 | Oneilos Mnns | 4,294,967,254 |
| 2 | Anakin Skywalker | 1,546 |
| 3 | Kebab Meister | 1,508 |
| 4 | Aticzsham Xdd | 1,326 |
| 5 | Eternal Night | 1,325 |
| 6 | Leets Longtotem | 967 |
| 7 | Windseeker Zulgarragluz | 935 |
| 8 | Zen Mastr | 822 |
| 9 | Sham Olam | 792 |
| 10 | Prins Dask | 739 |
| 11 | Tungtungtung Sahur | 738 |
| 12 | Feint Beefwalker | 733 |
| 13 | Nestrael Sham | 723 |
| 14 | Dobby Sockbringer | 716 |
| 15 | Deerain Southwind | 701 |
| 16 | Nx Lol | 700 |
| 16 | Casie Blueberry | 700 |
| 18 | Bombardini Rickardini | 697 |
| 19 | Joe Gun | 695 |
| 20 | Left Skelf | 694 |
| 20 | Karakus Stormdancer | 694 |
| 22 | Rimmerolf Rimskjegg | 693 |
| 23 | Chalga Man | 684 |
| 24 | Hagga One | 675 |
| 24 | Lagua Pala | 675 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.