Gear
Healing Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Healing Power |
|---|---|---|
| 1 | Arret Catilo | 371 |
| 2 | Cosgho Ilma | 356 |
| 3 | Gonzocybin Orange | 334 |
| 4 | Gou Cat | 299 |
| 5 | Ego Slayer | 298 |
| 6 | Kaz Dru | 292 |
| 7 | Aya Starbloom | 283 |
| 8 | Khun Gajilonia | 264 |
| 9 | Ben Zébuth | 261 |
| 9 | Mysik Kittypaw | 261 |
| 11 | Egg Napper | 256 |
| 12 | Jezebel Bloodveil | 249 |
| 13 | Hanna Partanen | 218 |
| 14 | Isoraen Nightstar | 203 |
| 15 | David Drüid | 198 |
| 16 | Chichago Bulle | 195 |
| 16 | Lin Vee | 195 |
| 18 | Arloz Dreamcaller | 190 |
| 19 | Preta Tout | 172 |
| 20 | Quipac Beastmode | 169 |
| 21 | Menelas Cow | 160 |
| 22 | Eloony Ice | 155 |
| 23 | Elgarr Forever | 152 |
| 24 | Vullbega Darksky | 150 |
| 25 | Pietro First | 149 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.