Gear
Healing Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Healing Power |
|---|---|---|
| 1 | Somali Ax | 322 |
| 2 | Deerain Southwind | 264 |
| 3 | Pickets Shammy | 257 |
| 4 | Cruentus Totemgren | 234 |
| 5 | Lereth Iscute | 195 |
| 5 | Shamoth Stormtide | 195 |
| 7 | Hammy Earthshaker | 193 |
| 8 | Bob Marley | 187 |
| 8 | Syrric Stoutlager | 187 |
| 10 | Nodini Sham | 180 |
| 11 | Gydeoff Thefirst | 175 |
| 12 | Big Fistah | 173 |
| 13 | Psykkx Wf | 170 |
| 14 | Paddyshaman One | 168 |
| 15 | Ni Ck | 156 |
| 16 | Arcturus Mondhardt | 148 |
| 17 | Linom Tinom | 144 |
| 18 | Chenane Cham | 141 |
| 19 | Kuhseng Muhammed | 137 |
| 20 | Skeelz Xl | 113 |
| 21 | Zog Ia | 110 |
| 22 | Yenno Manu | 107 |
| 23 | Selestro Unchained | 104 |
| 24 | Xoude Moo | 99 |
| 25 | Ukko Stormbeard | 97 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.