Gear
Healing Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Healing Power |
|---|---|---|
| 1 | Zalforus Vane | 303 |
| 2 | Atreyu Forever | 289 |
| 3 | Ari Aurora | 280 |
| 4 | Cowbell Foryou | 258 |
| 5 | Lsj Forever | 253 |
| 6 | Pennyroyal Tea | 249 |
| 7 | Soy Sauces | 233 |
| 8 | Dolceand Nomana | 220 |
| 9 | Listrel Guhh | 208 |
| 9 | Jade Naj | 208 |
| 11 | Bicd Ya | 200 |
| 12 | Bai Bai | 199 |
| 13 | Luminor Flameborne | 197 |
| 14 | Female Girl | 194 |
| 15 | Tee Flow | 191 |
| 16 | Goopu Doopu | 190 |
| 17 | John Yakuza | 188 |
| 18 | Afktodd Ttv | 186 |
| 19 | Jarthrie Treeformplz | 182 |
| 20 | Thunder Bolt | 181 |
| 21 | Best World | 177 |
| 22 | Lagao Emeplo | 171 |
| 23 | Séf Stormbreaker | 170 |
| 23 | Silfredus Primerus | 170 |
| 23 | Kuma Ebonhorn | 170 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.