Gear
Health
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Health |
|---|---|---|
| 1 | Isao Agony | 3,777 |
| 2 | Bob Cockroach | 3,502 |
| 3 | Haljordan Greenlantern | 3,267 |
| 4 | Bloodtells Anka | 2,991 |
| 5 | Holy Ana | 2,837 |
| 6 | Hydra Death | 2,831 |
| 7 | Aegis Polis | 2,822 |
| 8 | Benny Benpipa | 2,817 |
| 9 | Holy Musti | 2,812 |
| 10 | Eddl Down | 2,809 |
| 11 | Mozany Il | 2,787 |
| 12 | Spnkn Morwick | 2,749 |
| 13 | Narub Mvp | 2,732 |
| 14 | Arthas Nightmare | 2,682 |
| 15 | Battler Ebonlight | 2,666 |
| 16 | Luldreal Hillshaper | 2,657 |
| 17 | Kaj Valerain | 2,582 |
| 18 | Lagua Pala | 2,524 |
| 19 | Justice League | 2,497 |
| 20 | Karti Aivo | 2,479 |
| 21 | Joy Boyy | 2,427 |
| 22 | Holy Hoodstar | 2,412 |
| 23 | Peter Tros | 2,392 |
| 24 | Fallen Silluethe | 2,372 |
| 25 | Spartan Blight | 2,369 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.