Gear
Health
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Health |
|---|---|---|
| 1 | Prime Hunt | 3,527 |
| 2 | Hæssel Hovedskud | 3,297 |
| 3 | Joe Gun | 3,287 |
| 4 | Drazon Ironfang | 3,277 |
| 5 | Czkld Czkld | 3,263 |
| 6 | Neznaika Zxc | 3,207 |
| 7 | Enteente Jackson | 3,167 |
| 8 | Ludde Jaeger | 3,127 |
| 9 | Iriniya Qalli | 3,077 |
| 10 | Nalynh One | 2,938 |
| 11 | Crosyc Forever | 2,782 |
| 12 | Qp Qt | 2,745 |
| 13 | Bullseye Kron | 2,688 |
| 14 | Eluna Wildmoon | 2,623 |
| 15 | Emmett Brownie | 2,532 |
| 16 | Black Sunn | 2,523 |
| 17 | Trapaholic Missdirect | 2,513 |
| 18 | Khalil Mamoon | 2,472 |
| 19 | Bow Vyne | 2,450 |
| 20 | Mango Emo | 2,427 |
| 21 | Kjempegrill Jr | 2,422 |
| 22 | Hård Knut | 2,383 |
| 23 | Gg Ezz | 2,303 |
| 24 | Wnipeg Tuh | 2,288 |
| 25 | Vache Acheveux | 2,273 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.