Gear
Health
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Health |
|---|---|---|
| 1 | Mageløl Yep | 2,660 |
| 2 | Stillow Forever | 2,270 |
| 3 | Inqz Machine | 2,175 |
| 4 | Mileyx Ogs | 2,022 |
| 5 | Zanthy Man | 1,970 |
| 6 | Akuyama One | 1,938 |
| 7 | Han Sama | 1,937 |
| 8 | Hitin Hitin | 1,907 |
| 9 | Sandra One | 1,887 |
| 10 | Mokujin Cucurella | 1,852 |
| 11 | Dre Anka | 1,787 |
| 12 | Portal Andy | 1,773 |
| 13 | Crazy Blast | 1,763 |
| 14 | Flash Fire | 1,672 |
| 15 | Попади Впросак | 1,667 |
| 16 | Krispa Xd | 1,652 |
| 17 | Wittr First | 1,643 |
| 18 | Blodhemn Spellreaver | 1,637 |
| 19 | Bingbong Forever | 1,632 |
| 20 | Wittr Second | 1,583 |
| 21 | Peew Peew | 1,565 |
| 22 | Xiverz Forever | 1,553 |
| 23 | Exceptio Nahl | 1,528 |
| 24 | Noste Sr | 1,523 |
| 25 | Milka Boom | 1,472 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.