Gear
Intellect
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Intellect |
|---|---|---|
| 1 | Arret Catilo | 235 |
| 2 | Jezebel Bloodveil | 226 |
| 3 | Ego Slayer | 190 |
| 4 | Elenatheï Ondevie | 184 |
| 5 | Cosgho Ilma | 181 |
| 6 | Quipac Beastmode | 173 |
| 7 | Gonzocybin Orange | 172 |
| 8 | Owl Dps | 166 |
| 9 | Egg Napper | 162 |
| 10 | Mysik Kittypaw | 157 |
| 11 | Kaz Dru | 156 |
| 12 | Arloz Dreamcaller | 149 |
| 13 | Gou Cat | 148 |
| 14 | Ben Zébuth | 140 |
| 15 | Aya Starbloom | 137 |
| 16 | Roo Hooted | 129 |
| 17 | Eloony Ice | 125 |
| 18 | Liquid Sky | 122 |
| 19 | Khun Gajilonia | 118 |
| 20 | Chichago Bulle | 116 |
| 21 | Menelas Cow | 115 |
| 22 | Vullbega Darksky | 114 |
| 22 | David Drüid | 114 |
| 24 | Vegan Beeff | 111 |
| 24 | Badrac Kek | 111 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.