Gear
Intellect
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Intellect |
|---|---|---|
| 1 | Bob Marley | 245 |
| 2 | Pickets Shammy | 211 |
| 3 | Feint Beefwalker | 193 |
| 4 | Kebab Meister | 181 |
| 5 | Big Fistah | 180 |
| 6 | Tungtungtung Sahur | 179 |
| 7 | Korigan Prelude | 174 |
| 8 | Nodini Sham | 170 |
| 9 | Paddyshaman One | 167 |
| 10 | Emanuello Jackson | 165 |
| 11 | Anakin Skywalker | 157 |
| 12 | Ni Ck | 154 |
| 12 | Chopchop Chop | 154 |
| 14 | Windseeker Zulgarragluz | 152 |
| 15 | Prins Dask | 143 |
| 16 | Aticzsham Xdd | 142 |
| 17 | Kae Monstera | 141 |
| 18 | Vasses Ham | 140 |
| 19 | Fætr Ligeben | 139 |
| 20 | Dio Burando | 137 |
| 21 | Tony Shock | 136 |
| 22 | Ezn Bruh | 135 |
| 23 | Eternal Night | 134 |
| 24 | Somali Ax | 133 |
| 25 | Baine Crimsonhorn | 130 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.