Gear
Intellect
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Intellect |
|---|---|---|
| 1 | Bob Marley | 245 |
| 2 | Pickets Shammy | 211 |
| 3 | Feint Beefwalker | 193 |
| 4 | Kebab Meister | 181 |
| 5 | Big Fistah | 180 |
| 6 | Korigan Prelude | 174 |
| 7 | Nodini Sham | 170 |
| 8 | Paddyshaman One | 167 |
| 9 | Anakin Skywalker | 157 |
| 10 | Ni Ck | 154 |
| 10 | Chopchop Chop | 154 |
| 12 | Windseeker Zulgarragluz | 152 |
| 13 | Prins Dask | 143 |
| 14 | Aticzsham Xdd | 142 |
| 15 | Kae Monstera | 141 |
| 16 | Vasses Ham | 140 |
| 17 | Dio Burando | 137 |
| 18 | Tony Shock | 136 |
| 19 | Ezn Bruh | 135 |
| 20 | Eternal Night | 134 |
| 21 | Somali Ax | 133 |
| 22 | Amaryllis Alafin | 129 |
| 23 | Bruce Waynes | 128 |
| 23 | Linom Tinom | 128 |
| 25 | Kuhseng Muhammed | 125 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.