Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Super Sugoi | 4,294,967,271 |
| 2 | Tamam Yaparim | 226 |
| 3 | Zanthy Man | 225 |
| 3 | Sandra One | 225 |
| 5 | Sir Kokadin | 201 |
| 6 | Jix See | 192 |
| 7 | Han Sama | 188 |
| 8 | Nodini Sham | 180 |
| 9 | Ette Dotcom | 179 |
| 10 | Lazarusz Shadowrend | 174 |
| 11 | Erathon Erathson | 173 |
| 12 | Kebab Meister | 171 |
| 13 | Kaiba Boi | 169 |
| 14 | Kiw Wiz | 168 |
| 15 | Benny Benpipa | 165 |
| 16 | Peew Peew | 163 |
| 17 | Hitin Hitin | 162 |
| 18 | Noste Sr | 161 |
| 19 | Doff Lock | 160 |
| 20 | Jadams Clique | 156 |
| 21 | Evigt Mörker | 155 |
| 22 | Kladd Kaka | 153 |
| 22 | Suzuna Tsuzuri | 153 |
| 24 | Bingbong Forever | 151 |
| 24 | Relix Wl | 151 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.