Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Barbala Deathless | 4,294,967,271 |
| 1 | Super Sugoi | 4,294,967,271 |
| 3 | Dre Ill | 49 |
| 4 | Jakers Prime | 30 |
| 5 | Nx Lol | 24 |
| 5 | Guapie Mingemachine | 24 |
| 7 | Lewizz Dreamtekoss | 15 |
| 8 | Flashy Man | 10 |
| 9 | Boss Buster | 9 |
| 9 | Lewari Cegléd | 9 |
| 9 | Ofigel Lehenwagen | 9 |
| 12 | Lei Ankleblender | 8 |
| 12 | Braincracker Slacka | 8 |
| 14 | Buckley Carlson | 7 |
| 15 | Бирди Бёрд | 6 |
| 15 | Moo Berg | 6 |
| 15 | Amagos Hr | 6 |
| 18 | Mandalah Warr | 5 |
| 18 | Brother Panic | 5 |
| 18 | Dontmiss Menow | 5 |
| 18 | Karel Sral | 5 |
| 18 | Dirtyy Kabukicho | 5 |
| 18 | Five Mg | 5 |
| 18 | Guts Sama | 5 |
| 18 | Topapus Nanus | 5 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.