Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Barbala Deathless | 4,294,967,271 |
| 1 | Super Sugoi | 4,294,967,271 |
| 3 | Dre Ill | 49 |
| 4 | Jakers Prime | 30 |
| 5 | Nx Lol | 24 |
| 5 | Guapie Mingemachine | 24 |
| 7 | Lewizz Dreamtekoss | 15 |
| 8 | Flashy Man | 10 |
| 9 | Boss Buster | 9 |
| 9 | Peon Yourgrave | 9 |
| 9 | Lewari Cegléd | 9 |
| 9 | Ofigel Lehenwagen | 9 |
| 13 | Ryosei Raven | 8 |
| 13 | Lei Ankleblender | 8 |
| 13 | Braincracker Slacka | 8 |
| 16 | Buckley Carlson | 7 |
| 16 | Pash Gilfbert | 7 |
| 18 | Бирди Бёрд | 6 |
| 18 | Ratosef Forever | 6 |
| 18 | Moo Berg | 6 |
| 18 | Amagos Hr | 6 |
| 22 | Lenora Lionheart | 5 |
| 22 | Turbo Timmy | 5 |
| 22 | Malik Blutwolf | 5 |
| 22 | Kwery Little | 5 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.