Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Nodini Sham | 180 |
| 2 | Bob Marley | 161 |
| 3 | Pickets Shammy | 145 |
| 4 | Paddyshaman One | 144 |
| 5 | Somali Ax | 138 |
| 6 | Lereth Iscute | 131 |
| 7 | Ni Ck | 126 |
| 8 | Cruentus Totemgren | 123 |
| 9 | Deerain Southwind | 120 |
| 10 | Krorga Narbenhand | 115 |
| 11 | Gydeoff Thefirst | 114 |
| 12 | Linom Tinom | 112 |
| 13 | Selestro Unchained | 109 |
| 14 | Emanuello Jackson | 104 |
| 15 | Skeelz Xl | 103 |
| 15 | Chenane Cham | 103 |
| 17 | Yenno Manu | 102 |
| 18 | Kebab Meister | 95 |
| 19 | Xoude Moo | 92 |
| 19 | Hammy Earthshaker | 92 |
| 21 | Big Fistah | 88 |
| 22 | Kuhseng Muhammed | 87 |
| 23 | Syrric Stoutlager | 84 |
| 24 | Sham Rex | 83 |
| 25 | Baine Crimsonhorn | 82 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.