Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Nodini Sham | 180 |
| 2 | Bob Marley | 161 |
| 3 | Pickets Shammy | 145 |
| 4 | Paddyshaman One | 144 |
| 5 | Somali Ax | 138 |
| 6 | Lereth Iscute | 131 |
| 7 | Ni Ck | 126 |
| 8 | Cruentus Totemgren | 123 |
| 9 | Deerain Southwind | 120 |
| 10 | Gydeoff Thefirst | 114 |
| 11 | Linom Tinom | 112 |
| 12 | Selestro Unchained | 109 |
| 13 | Skeelz Xl | 103 |
| 13 | Chenane Cham | 103 |
| 15 | Yenno Manu | 102 |
| 16 | Kebab Meister | 95 |
| 17 | Xoude Moo | 92 |
| 17 | Hammy Earthshaker | 92 |
| 19 | Big Fistah | 88 |
| 20 | Kuhseng Muhammed | 87 |
| 21 | Syrric Stoutlager | 84 |
| 22 | Sham Rex | 83 |
| 23 | Psykkx Wf | 81 |
| 24 | Robi Totembreaker | 80 |
| 24 | Feint Beefwalker | 80 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.