Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Gorfir Stormcloud | 4,294,967,286 |
| 2 | Barbala Deathless | 4,294,967,271 |
| 2 | Super Sugoi | 4,294,967,271 |
| 2 | Andoll Arqael | 4,294,967,271 |
| 5 | Daproof Xoxo | 252 |
| 6 | Tamam Yaparim | 226 |
| 7 | Jadams Clique | 225 |
| 7 | Zanthy Man | 225 |
| 7 | Sandra One | 225 |
| 10 | Iplikci Nedim | 217 |
| 11 | Hitin Hitin | 213 |
| 12 | Krispa Xd | 205 |
| 13 | Ego Slayer | 202 |
| 14 | Sir Kokadin | 201 |
| 15 | Lazarusz Shadowrend | 198 |
| 16 | Han Sama | 193 |
| 16 | Egg Napper | 193 |
| 18 | Dre Anka | 189 |
| 19 | Doff Lock | 187 |
| 20 | Isoraen Nightstar | 183 |
| 21 | Nodini Sham | 180 |
| 21 | Max Kirkstein | 180 |
| 23 | Ette Dotcom | 179 |
| 24 | Jezebel Bloodveil | 177 |
| 24 | Jix See | 177 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.