Gear
Spell Power
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spell Power |
|---|---|---|
| 1 | Barbala Deathless | 4,294,967,271 |
| 1 | Super Sugoi | 4,294,967,271 |
| 1 | Andoll Arqael | 4,294,967,271 |
| 4 | Daproof Xoxo | 252 |
| 5 | Tamam Yaparim | 226 |
| 6 | Jadams Clique | 225 |
| 6 | Zanthy Man | 225 |
| 6 | Sandra One | 225 |
| 9 | Iplikci Nedim | 217 |
| 10 | Krispa Xd | 205 |
| 11 | Ego Slayer | 202 |
| 12 | Lazarusz Shadowrend | 198 |
| 13 | Han Sama | 193 |
| 13 | Egg Napper | 193 |
| 15 | Dre Anka | 189 |
| 16 | Doff Lock | 187 |
| 17 | Isoraen Nightstar | 183 |
| 18 | Nodini Sham | 180 |
| 18 | Max Kirkstein | 180 |
| 20 | Ette Dotcom | 179 |
| 21 | Jezebel Bloodveil | 177 |
| 22 | Kiw Wiz | 176 |
| 23 | Erathon Erathson | 175 |
| 24 | Fifteencent Lock | 169 |
| 25 | Inde Navarrette | 165 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.