Gear
Spirit
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spirit |
|---|---|---|
| 1 | Ego Slayer | 252 |
| 2 | Arret Catilo | 235 |
| 3 | Cosgho Ilma | 228 |
| 4 | Erathon Erathson | 215 |
| 5 | Darkpills Forever | 203 |
| 6 | Egg Napper | 193 |
| 7 | Mysik Kittypaw | 192 |
| 8 | Jeanne Chibron | 188 |
| 9 | Aya Starbloom | 187 |
| 10 | Digital Playground | 185 |
| 11 | Jadams Clique | 184 |
| 12 | Antistes Veritatis | 183 |
| 13 | Ben Zébuth | 173 |
| 14 | Gou Cat | 172 |
| 14 | Lukeva Tutka | 172 |
| 16 | Deerain Southwind | 171 |
| 16 | Ballerina Cappuccina | 171 |
| 18 | Mango Emo | 168 |
| 19 | Stillow Forever | 167 |
| 20 | Doff Lock | 166 |
| 21 | Don Plagen | 165 |
| 21 | Mageløl Yep | 165 |
| 23 | Theac Pri | 163 |
| 24 | Skeelz Xl | 162 |
| 25 | Kladd Kaka | 161 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.