Gear
Spirit
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spirit |
|---|---|---|
| 1 | Ego Slayer | 252 |
| 2 | Gou Cat | 247 |
| 3 | Arret Catilo | 235 |
| 4 | Cosgho Ilma | 228 |
| 5 | Egg Napper | 193 |
| 6 | Mysik Kittypaw | 192 |
| 7 | Aya Starbloom | 187 |
| 7 | Gonzocybin Orange | 187 |
| 9 | Ben Zébuth | 173 |
| 10 | Kaz Dru | 159 |
| 11 | Jezebel Bloodveil | 154 |
| 12 | Lin Vee | 141 |
| 13 | Owl Dps | 140 |
| 14 | Chichago Bulle | 137 |
| 15 | Elenatheï Ondevie | 136 |
| 16 | David Drüid | 133 |
| 17 | Echo Leaffall | 131 |
| 18 | Hanna Partanen | 129 |
| 19 | Rox Ann | 126 |
| 20 | Quipac Beastmode | 125 |
| 20 | Menelas Cow | 125 |
| 22 | Candide Everhope | 123 |
| 23 | Haiden Cat | 121 |
| 24 | Resto Druid | 119 |
| 24 | Khun Gajilonia | 119 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.