Gear
Spirit
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Spirit |
|---|---|---|
| 1 | Pickets Shammy | 176 |
| 2 | Deerain Southwind | 171 |
| 3 | Skeelz Xl | 162 |
| 4 | Somali Ax | 153 |
| 5 | Kebab Meister | 148 |
| 6 | Ezn Bruh | 141 |
| 7 | Jinx En | 140 |
| 8 | Big Fistah | 137 |
| 9 | Linom Tinom | 135 |
| 10 | Мамкин Пряник | 134 |
| 11 | Feint Beefwalker | 133 |
| 12 | Krorga Narbenhand | 132 |
| 13 | Nodini Sham | 130 |
| 13 | Paddyshaman One | 130 |
| 15 | Lusha Busha | 129 |
| 16 | Anakin Skywalker | 125 |
| 17 | Akeem Kowalski | 124 |
| 18 | Cruentus Totemgren | 123 |
| 19 | Eternal Night | 122 |
| 20 | Syrric Stoutlager | 121 |
| 21 | Bob Marley | 120 |
| 22 | Banadam Stormbreaker | 119 |
| 23 | Dio Burando | 117 |
| 24 | Citra Saltborn | 116 |
| 24 | Aticzsham Xdd | 116 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.