Gear
Stamina
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Stamina |
|---|---|---|
| 1 | Isao Agony | 262 |
| 2 | Bob Cockroach | 243 |
| 3 | Haljordan Greenlantern | 211 |
| 3 | Mozany Il | 211 |
| 5 | Eddl Down | 210 |
| 6 | Luldreal Hillshaper | 209 |
| 7 | Aegis Polis | 208 |
| 8 | Battler Ebonlight | 206 |
| 9 | Spnkn Morwick | 204 |
| 10 | Holy Ana | 198 |
| 11 | Benny Benpipa | 196 |
| 12 | Arthas Nightmare | 194 |
| 13 | Zzo Forever | 188 |
| 14 | Holy Musti | 187 |
| 15 | Hydra Death | 185 |
| 16 | Kaj Valerain | 184 |
| 17 | Spartan Blight | 183 |
| 18 | Darknoisette Lanoisette | 180 |
| 19 | Bloodtells Anka | 179 |
| 19 | Narub Mvp | 179 |
| 21 | Undying Pal | 178 |
| 22 | Karti Aivo | 177 |
| 23 | Ash Blackthorn | 176 |
| 23 | Avufisu Fisu | 176 |
| 25 | Kernel Sheppard | 175 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.