Gear
Stamina
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Stamina |
|---|---|---|
| 1 | Akuyama One | 152 |
| 2 | Mageløl Yep | 147 |
| 3 | Inqz Machine | 140 |
| 4 | Mileyx Ogs | 132 |
| 5 | Portal Andy | 130 |
| 6 | Попади Впросак | 127 |
| 7 | Wittr First | 117 |
| 8 | Flash Fire | 114 |
| 9 | Blodhemn Spellreaver | 113 |
| 10 | Vashthe Stampede | 111 |
| 10 | Wittr Second | 111 |
| 10 | Exceptio Nahl | 111 |
| 10 | Aemilius Slakthus | 111 |
| 14 | Vugeth Am | 109 |
| 15 | Stillow Forever | 108 |
| 16 | Crazy Blast | 103 |
| 17 | Serbia Forever | 102 |
| 18 | Bok Böcegi | 101 |
| 19 | Mokujin Cucurella | 100 |
| 19 | Del Mage | 100 |
| 19 | Отпущу Грехи | 100 |
| 22 | Eye Sea | 98 |
| 22 | Kazuma Dragonlord | 98 |
| 24 | Oliver Henrysson | 97 |
| 24 | Reversor Trustissues | 97 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.