Gear
Strength
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Strength |
|---|---|---|
| 1 | Gg Ezz | 95 |
| 2 | Nalynh One | 82 |
| 2 | Manda Rine | 82 |
| 4 | Speed Sniper | 75 |
| 5 | Wnipeg Tuh | 74 |
| 6 | Joe Gun | 73 |
| 7 | Pandik Atar | 71 |
| 8 | Bobby Bowenjoyer | 70 |
| 8 | Meandow Xd | 70 |
| 10 | Freyja Frostholm | 69 |
| 10 | Qp Qt | 69 |
| 12 | Ludde Jaeger | 68 |
| 13 | Nicki Midna | 67 |
| 14 | Golden Nugget | 66 |
| 14 | Angry Mum | 66 |
| 16 | Båg Skytten | 65 |
| 17 | Czkld Czkld | 64 |
| 17 | Legolass Xixaos | 64 |
| 17 | Drazon Ironfang | 64 |
| 20 | Bow Vyne | 63 |
| 21 | Prime Hunt | 62 |
| 21 | Schredda Goodsuff | 62 |
| 21 | Unsteddy Hunt | 62 |
| 21 | Sykick Sebas | 62 |
| 21 | Frederik Chopin | 62 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.