Gear
Strength
Character stats reported by Blizzard.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Strength |
|---|---|---|
| 1 | Gg Ezz | 95 |
| 2 | Nalynh One | 82 |
| 2 | Manda Rine | 82 |
| 4 | Speed Sniper | 75 |
| 5 | Wnipeg Tuh | 74 |
| 6 | Joe Gun | 73 |
| 6 | Ohio Rizzington | 73 |
| 8 | Pandik Atar | 71 |
| 9 | Bobby Bowenjoyer | 70 |
| 9 | Meandow Xd | 70 |
| 11 | Freyja Frostholm | 69 |
| 11 | Qp Qt | 69 |
| 13 | Ludde Jaeger | 68 |
| 13 | Throgg Stonetooth | 68 |
| 15 | Nicki Midna | 67 |
| 16 | Golden Nugget | 66 |
| 16 | Angry Mum | 66 |
| 18 | Enteente Jackson | 65 |
| 18 | Båg Skytten | 65 |
| 20 | Czkld Czkld | 64 |
| 20 | Legolass Xixaos | 64 |
| 20 | Drazon Ironfang | 64 |
| 23 | Bow Vyne | 63 |
| 23 | Тушёнка Столичная | 63 |
| 25 | Prime Hunt | 62 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.