Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Wraios Sanguinius | 1,476 |
| 2 | River Denaf | 1,355 |
| 3 | Nappi Nappinen | 1,174 |
| 4 | Vugeth Am | 1,048 |
| 5 | Barmy Roguery | 1,007 |
| 6 | Jegtager Dinbagdør | 962 |
| 7 | Sleazebaggan Sempiternus | 930 |
| 8 | Defrag Mentiert | 835 |
| 9 | De Pression | 781 |
| 10 | Senestron Arakarahm | 716 |
| 11 | Ashindiel Thefirst | 691 |
| 12 | Zerassus Moltenforce | 677 |
| 13 | Oversized Xl | 566 |
| 14 | Feri Hexxer | 536 |
| 15 | Thorx Lightbane | 524 |
| 16 | Ben Zébuth | 523 |
| 17 | Jelezka Dag | 518 |
| 18 | Blixtmen Mohawk | 517 |
| 19 | Ancarya Stormheart | 511 |
| 20 | Jurisyke Outdated | 498 |
| 21 | Theodor Kittelsen | 465 |
| 22 | Jan Kroka | 462 |
| 23 | Leucetius Lightsworn | 453 |
| 24 | Sap Sister | 450 |
| 25 | Отпущу Грехи | 445 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.