Adventure
Honorable Kills / Death
Lifetime honorable kills per total death. All levels, with no minimum kill count.
How the kill / death ratio works
Lifetime honorable kills ÷ total deaths, rounded to two decimals. There is no minimum kill count. Zero deaths uses a divisor of 1. All deaths count, including PvE; this is not a PvP-only K/D ratio. Missing kill or death statistics are excluded. Level 60 characters remain eligible.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills | Deaths | HK / death |
|---|---|---|---|---|
| 1 | Blade Havoc | 67 | 1 | 67 |
| 2 | Magi Prime | 431 | 20 | 21.55 |
| 3 | Cosgho Ilma | 424 | 21 | 20.19 |
| 4 | Lagua Pala | 415 | 22 | 18.86 |
| 5 | Stephanos Xios | 88 | 5 | 17.6 |
| 6 | Benedikt Aschenried | 119 | 7 | 17 |
| 7 | Cuppa Forever | 610 | 38 | 16.05 |
| 8 | Immortal Nist | 354 | 23 | 15.39 |
| 9 | Arcanist Azmodan | 378 | 26 | 14.54 |
| 10 | Thorli Juggernaut | 259 | 18 | 14.39 |
| 11 | Prime Hunt | 283 | 20 | 14.15 |
| 12 | Echo Leaffall | 335 | 24 | 13.96 |
| 13 | Bada Ping | 142 | 12 | 11.83 |
| 14 | Ben Zébuth | 716 | 63 | 11.37 |
| 15 | Dzetsi Undertaker | 273 | 26 | 10.5 |
| 16 | Oversized Xl | 566 | 54 | 10.48 |
| 17 | Wraios Sanguinius | 1,476 | 147 | 10.04 |
| 18 | Cone Cold | 1,056 | 106 | 9.96 |
| 19 | Empty Domain | 634 | 65 | 9.75 |
| 20 | River Denaf | 1,355 | 140 | 9.68 |
| 21 | Feri Hexxer | 1,004 | 104 | 9.65 |
| 22 | Björn Hökke | 27 | 3 | 9 |
| 23 | Nebbz Fang | 284 | 32 | 8.88 |
| 24 | Blue Znow | 381 | 43 | 8.86 |
| 25 | Jack Thetripper | 274 | 31 | 8.84 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.